Call 08045207021 93% Response Rate
Send Enquiry
Product Brochure
Machine Body Material | Stainless Steel |
Ac Power Supply Voltage | 220V |
Brand | HT |
Automation Grade | Automatic |
Frequency | 50 Hz |
Test Time | 20 Seconds |
Milk Can Capacity | 100 L |
Display | LCD |
Country of Origin | Made in India |
View Complete details
Product Brochure
Capacity | 40 sample/hour |
Usage/Application | Industrial Use |
Weight | 9 kg |
Material | Stainless Steel |
Voltage | 220 V |
Analyzer Accessories | With Weighing Scale |
Accuracy | 0.1 |
Automation Grade | Automatic |
Test Time | 20 seconds |
Sensor Available | Yes |
Display Type | LCD |
Country of Origin | Made in India |
View Complete details
Product Brochure
Capacity | 40 sample/hour |
Usage/Application | Laboratory Use |
Model Name/Number | Swift IoT Bond |
Ac Power Supply Voltage | 220V |
Accuracy | 0.1 |
Automation Grade | Automatic |
Brand | HT |
Weight | 9 kg |
Test Time | 20 sec |
Voltage | 220 V |
Country of Origin | Made in India |
View Complete details
Product Brochure
Capacity | 40 sample/hour |
Usage/Application | Laboratory Use |
Accuracy | 0.1 |
Test time | 20 Seconds |
Country of Origin | Made in India |
View Complete details
Product Brochure
Capacity | 40 sample/hour |
Usage/Application | Laboratory Use |
Analyzer Accessories | With Printer |
Model Name/Number | Swift |
Accuracy | 0.1 |
Automation Grade | Automatic |
Printer Support | Yes |
Test Time | 20 Sec. |
Material | SS 304 |
Stirrer | Ultrasonic Stirrer |
Country of Origin | Made in India |
View Complete details
Product Brochure
Capacity | 40 sample/hour |
Usage/Application | Laboratory Use |
Automation Grade | Automatic |
Material | Stainless Steel |
Display Type | LCD |
Test Time | 20 Seconds |
Country of Origin | Made in India |
View Complete details
Product Brochure
Capacity | 40 sample/hour |
Usage/Application | Laboratory Use |
Analyzer Accessories | With Printer |
Accuracy | 0.1 |
Automation Grade | Automatic |
Printer Support | Yes |
Material | Stainless Steel 304 |
Test Time | 20 Seconds |
Display Type | LCD |
Country of Origin | Made in India |
View Complete details
Product Brochure
Capacity | 40 sample/hour |
Usage/Application | Laboratory Use |
Accuracy | 0.1 |
Automation Grade | Automatic |
Test Time | 20 Seconds |
Display Type | LCD |
Material | Stainless Steel |
Country of Origin | Made in India |
View Complete details
Product Brochure
Capacity | 40 sample/hour |
Usage/Application | Laboratory Use |
Analyzer Accessories | With Weighing Scale |
Model Name/Number | Swift mAmcu Pos |
Accuracy | 0.1 |
Automation Grade | Automatic |
Printer Support | Yes |
Display | LCD |
Test Time | 20 Second |
Country of Origin | Made in India |
View Complete details
Product Brochure
Capacity | 40 sample/hour |
Usage/Application | Laboratory Use |
Weight | 3.5 Kg |
Material | Stainless Steel |
Accuracy | 0.1 |
Automation Grade | Automatic |
Dimension | 145 x 210 x 220 mm |
Relative Humidity | 80% Rh |
Brand Name | HT |
Test Time | 20 Second |
Display Type | LCD |
Country of Origin | Made in India |
View Complete details
Product Brochure
Capacity | 40 sample/hour |
Usage/Application | Laboratory Use |
Accuracy | 0.1 |
Automation Grade | Automatic |
Display Type | LCD |
Test Time | 20 Seconds |
Country of Origin | Made in India |
View Complete details
Product Brochure
Capacity | 40 sample/hour |
Usage/Application | Laboratory Use |
Analyzer Accessories | With Printer |
Accuracy | 0.1 |
Automation Grade | Automatic |
Printer Support | Yes |
Test Time | 20 Seconds |
Display Type | LCD |
Country of Origin | Made in India |
View Complete details