Ambala, Haryana
GST No. 06AAHCH3734Q1Z4
Call 08045207021 90% Response Rate
Send Enquiry
Product Brochure
| Machine Body Material | Stainless Steel |
| Ac Power Supply Voltage | 220V |
| Brand | HT |
| Country of Origin | Made in India |
| Display | LCD |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Milk Can Capacity | 100 L |
| Test Time | 20 Seconds |
View Complete details
Product Brochure
| Machine Body Material | Stainless Steel |
| Automation Grade | Automatic |
| Capacity | 40 sample/hour |
| Usage/Application | Industrial Use |
| Weight | 9 kg |
| Material | Stainless Steel |
| Voltage | 220 V |
| Analyzer Accessories | With Weighing Scale |
| Accuracy | 0.1 |
| Country of Origin | Made in India |
| Test Time | 20 seconds |
| Sensor Available | Yes |
| Display Type | LCD |
View Complete details
Product Brochure
| Machine Body Material | Stainless Steel |
| Automation Grade | Automatic |
| Capacity | 40 sample/hour |
| Usage/Application | Laboratory Use |
| Model Name/Number | Swift IoT Bond |
| Accuracy | 0.1 |
| Ac Power Supply Voltage | 220V |
| Brand | HT |
| Country of Origin | Made in India |
| Voltage | 220 V |
| Weight | 9 kg |
| Test Time | 20 sec |
View Complete details
Product Brochure
| Capacity | 40 sample/hour |
| Usage/Application | Laboratory Use |
| Accuracy | 0.1 |
| Country of Origin | Made in India |
| Test time | 20 Seconds |
View Complete details
Product Brochure
| Capacity | 40 sample/hour |
| Usage/Application | Laboratory Use |
| Analyzer Accessories | With Printer |
| Model Name/Number | Swift |
| Automation Grade | Automatic |
| Accuracy | 0.1 |
| Printer Support | Yes |
| Country of Origin | Made in India |
| Stirrer | Ultrasonic Stirrer |
| Material | SS 304 |
| Test Time | 20 Sec. |
View Complete details
Product Brochure
| Capacity | 40 sample/hour |
| Usage/Application | Laboratory Use |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Material | Stainless Steel |
| Display Type | LCD |
| Test Time | 20 Seconds |
View Complete details
Product Brochure
| Capacity | 40 sample/hour |
| Usage/Application | Laboratory Use |
| Analyzer Accessories | With Printer |
| Automation Grade | Automatic |
| Accuracy | 0.1 |
| Printer Support | Yes |
| Country of Origin | Made in India |
| Test Time | 20 Seconds |
| Material | Stainless Steel 304 |
| Display Type | LCD |
View Complete details
Product Brochure
| Capacity | 40 sample/hour |
| Usage/Application | Laboratory Use |
| Automation Grade | Automatic |
| Accuracy | 0.1 |
| Country of Origin | Made in India |
| Display Type | LCD |
| Test Time | 20 Seconds |
| Material | Stainless Steel |
View Complete details
Product Brochure
| Capacity | 40 sample/hour |
| Usage/Application | Laboratory Use |
| Analyzer Accessories | With Weighing Scale |
| Model Name/Number | Swift mAmcu Pos |
| Automation Grade | Automatic |
| Accuracy | 0.1 |
| Printer Support | Yes |
| Country of Origin | Made in India |
| Test Time | 20 Second |
| Display | LCD |
View Complete details
Product Brochure
| Capacity | 40 sample/hour |
| Usage/Application | Laboratory Use |
| Weight | 3.5 Kg |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Accuracy | 0.1 |
| Dimension | 145 x 210 x 220 mm |
| Country of Origin | Made in India |
| Brand Name | HT |
| Relative Humidity | 80% Rh |
| Test Time | 20 Second |
| Display Type | LCD |
View Complete details
Product Brochure
| Capacity | 40 sample/hour |
| Usage/Application | Laboratory Use |
| Automation Grade | Automatic |
| Accuracy | 0.1 |
| Country of Origin | Made in India |
| Display Type | LCD |
| Test Time | 20 Seconds |
View Complete details
Product Brochure
| Capacity | 40 sample/hour |
| Usage/Application | Laboratory Use |
| Analyzer Accessories | With Printer |
| Automation Grade | Automatic |
| Accuracy | 0.1 |
| Printer Support | Yes |
| Country of Origin | Made in India |
| Test Time | 20 Seconds |
| Display Type | LCD |
View Complete details