Product Details:
Shape | Vertical |
Storage Material | Milk |
Steel Grade | SS304 |
Brand | HT |
Frequency | 50 Hz |
Power | Single-Phase 220 Volts |
Orientation Type | Cylindrical |
Country of Origin | Made in India |
Tank Orientation | Vertcal |
Material | Stainless Steel |
Gross Capacity | 110 - 120 Litre |
Make | Hindustan Thermostatics |
Agitator Power | 60 watts |
Condenser | Air - Cooled |
Compressor | 1.0 Ton / 1.0 KW |
Model of Compressor | KCJ 511 |
Make of Compressor | Emerson Copeland |
Thickness of Insulation | 50 - 60 mm Puff Insulated |
FUNCTION: The Bulk Cooling Unit will be used to cool raw milk from the ambient temperature of 35 deg. to 4 deg. C within the specified time as laid down by us ISO 5708 Class 2A-II Standards. Two Milking design system has been configured such that volume of each milking is as under :
Maximum Cooling Time :
Product Details:
Frequency | 50 Hz |
Phase | Single Phase |
Country of Origin | Made in India |
Capacity | 200 Litre |
Tank Orientation | Vertcal |
Material Grade | SS 304 |
Shape | Vertical |
Brand | HT |
Steel Grade | SS304 |
Orientation Type | Cylindrical |
Voltage | 220 |
Storage Material | Milk |
Material | Stainless Steel |
Gross Capacity | 220 Litres |
Make | Hindustan Thermostatics |
MOC | Stainless Steel AISI304 |
Shape & Orientation | Vertical,Cylindrical |
Cleaning in place (CIP) | Manual |
Thickness of insulation | 50 - 60mm Puff insulation |
Make of Compressor | Emerson Copeland |
Model of Compressor | KCJ 511 |
Compressor | 1.0 Ton / 1.0 KW |
Condenser | Air - Cooled |
Power Supply | Single-phase 220 Volts |
Agitator power | 60 watts |
FUNCTION: The Bulk Cooling Unit will be used to cool raw milk from the ambient temperature of 35 deg. to 4 deg. C within the specified time as laid down by us ISO 5708 Class 2A-II Standards. Two Milking design system has been configured such that volume of each milking is as under :
Maximum Cooling Time :
Product Details:
Tank Orientation | Horizontal |
Brand | HT |
Capacity | 1000 Litre |
Storage Material | Milk |
Material | Stainless Steel |
Gross Capacity | 1100 Litre |
The material used for construction | AISI 304 |
Shape & Orientation | Open Type Horizontal / Semi Cylindrical |
The thickness of inner shells | 2.0 mm |
The thickness of outer shells | 1.5 mm |
Number of Agitator | One |
RPM of the Agitator (s) Approx. | 25-28 RPM |
CIP Facility | Manual with long handle brush |
Type of Insulation | By injection of high density 40 kg/cu CFC free PUF without any imperfection and hygroscopicity |
Thickness of insulation | 50 mm in walls & 90 mm above evaporator |
Type | Direct expansion open type |
Type of Compressor | Hermetically sealed reciprocating |
Make of Compressor | Emerson Copeland |
Model of Compressor | CR 36 |
Size (Nominal HP) of compressor | 2.5 Ton |
Condenser | Air Cooled,Finned Tube Type |
Size of Condenser | 21" x 24" - 3 Row |
No. of Compressor | One |
No. of Fans | One |
Receiver Size & Capacity | 6 L |
Thermostatics Expansion Valve | Danfoss Tex - 2T with Equaliser |
Thermostatic Expansion valve make | Danfoss / Alco |
Thermostatics expansion valve size | Danfoss Tex - 2T with Equaliser |
Thermostatics expansion valve capacity | Oriface - 5 |
Type of Refrigerant | Freon - R 22 / Eco Friendly |
Power Supply | Single / Three-Phase |
Connected Load | Watts / Amps |
Compressor | 2.5 Ton / 10.0 Amps |
Condenser Fan | 180/0.4 Amps |
Agitator | 70 Watt / 0.4 Amps |
Product Details:
Tank Orientation | Horizontal |
Brand | HT |
Steel Grade | SS304 |
Capacity | Up to 250 litres |
Material | Stainless Steel |
Storage Material | Milk |
Material Grade | SS 304 |
Gross Capacity | 5500 |
The material used for construction | AISI304 |
Shape & Orientation | Enclosed Type Circular Shape with Top Manhole |
The thickness of inner shells | 2.0 mm |
The thickness of outer shells | 1.5 mm |
Number of Agitator | One |
RPM of the Agitator (s) Approx. | 25-28 RPM |
CIP Facility | CIP with Spray Ball |
Type of Insulation | By injection in situ of High Density 40 kg/cu.m, CFC free PUF without any imperfection and hygroscop |
Thickness of insulation | 50 mm in walls & 90 mm above evaporator |
Type of Compressor | Hermetically sealed reciprocating |
Make of Compressor | Emerson Copeland |
Model of Compressor | CR - 72 x 2 |
Size (Nominal HP) of Compressor | 2 x 6.0 HP |
Condenser | Air Cooled, Finned Tube Type |
Make of Condenser | LLOYD/COIL INDIA |
Size of Condenser | 24" x 42" - 4 Row |
No. of Compressor | Two |
No. of Fans | Four |
Size & Capacity of Receiver | 8 L |
Thermostatics Expansion Valve | DANFOSS TEX-2T WITH EQUALISER |
Thermostatics Expansion Valve Make | DANFOSS / ALCO |
Thermostatics Expansion Valve Size | 1/4 / 3/8 |
Thermostatics Expansion Valve Capacity | ORIFICE-5 |
Type of Refrigerant | Freon-R 22 / Eco Friendly |
Power Supply | Three Phase |
Connected Load | Watts / Amps |
Compressor | 2 x 5 Ton / 10.8 Amps |
Condenser Fan | 180.0.4 Amps x 4 |
Agitator | 120 Watts / 0.4 Amp |
Product Details:
Country of Origin | Made in India |
Shape | Vertical |
Storage Material | Milk |
Steel Grade | SS304 |
Material Grade | SS 304 |
Tank Orientation | Vertcal |
Phase | Single Phase |
Capacity | 500 litres |
Orientation Type | Cylindrical |
Power | Single-Phase 220 Volts |
Material | Stainless Steel |
Brand | HT |
Gross Capacity | 550 |
The material used for construction | AISI 304 |
Shape & Orientation | Open Type Cylindrical |
The thickness of inner shells | 2.0 mm |
The thickness of outer shells | 1.6 mm |
Number of Agitator | One |
RPM of the Agitator (s) Approx. | 28-30 RPM |
CIP Facility | Manual |
Type of Insulation | By injection of high density 40 kg/cu CFC free PUF without any imperfection and hygroscopicity |
Type of Compressor | Hermetically sealed reciprocating |
Make of Compressor | Emerson Copeland / Danfoss |
Size (Nominal HP) of Compressor | 1.5 Ton |
Condenser | Air Cooled,Finned Tube Type |
No. of Compressor | One |
No. of Fans | One |
Type of Refrigerant | Freon R-22 / Eco Friendly |
Power Supply | Single / Three-Phase |
Connected Load | Watts / Amps |
Compressor | 1.5 Ton |
Agitator | 60 Watt |
FUNCTION: The Bulk Cooling Unit will be used to cool raw milk from the ambient temperature of 35 deg. to 4 deg. C within the specified time as laid down by us ISO 5708 Class 2A-II Standards. Two Milking design system has been configured such that volume of each milking is as under :
Maximum Cooling Time :
Product Details:
Brand | HT |
Capacity | Up to 250 litres |
Steel Grade | SS304 |
Material | Stainless Steel |
Material Grade | SS 304 |
Storage Material | Milk |
Tank Orientation | Horizontal |
The material used for construction | AISI 304 |
Shape & Orientation | Open Type Horizontal/Semi Cylindrical |
Overall Dimensions and weight | 2400 x 1500 x 1500 mm |
The thickness of inner shells | 2.0 mm |
The thickness of outer shells | 1.5 mm |
Number of Agitator | One |
RPM of the Agitator (s) Approx. | 25-28 RPM |
CIP Facility | Manual with long handle brush |
Type of Insulation | By injection in situ of High Density 40 kg/cu.m,CFC free PUF without any imperfection and hygroscop |
Thickness of insulation | 50 mm in walls & 90 mm above evaporator |
Facility to measure milk volume | SS Calibrated Dipstick with value chart |
Type | Direct expansion open type |
Product Details:
Brand | HT |
Power | Single-Phase 220 Volts |
Country of Origin | Made in India |
Storage Material | Milk |
Material | Stainless Steel |
Phase | Single Phase |
Shape | Vertical |
Steel Grade | SS304 |
Voltage | 220 |
Orientation Type | Cylindrical |
Tank Orientation | Vertcal |
Material Grade | SS 304 |
Frequency | 50 Hz |
Gross Capacity | 330 Litre |
Make | Hindustan Thermostatics |
MOC | Stainless Steel AISI304 |
Shape & Orientation | Vertical,Cylindrical |
Cleaning in place (CIP) | Manual |
Thickness of insulation | 50 - 60mm Puff insulation |
Make of Compressor | Emerson Copeland |
Model of Compressor | KCJ 511 |
Compressor | 1.0 Ton / 1.0 KW Per Hour |
Condenser | Air - Cooled |
Power Supply | Single-phase 220 Volts |
Agitator power | 60 Watts |
FUNCTION: The Bulk Cooling Unit will be used to cool raw milk from the ambient temperature of 35 deg. to 4 deg. C within the specified time as laid down by us ISO 5708 Class 2A-II Standards. Two Milking design system has been configured such that volume of each milking is as under :
Maximum Cooling Time :
Product Details:
Material | Stainless Steel |
Capacity | 500 Litre |
Brand | HT |
Tank Orientation | Horizontal |
Gross Capacity | 550 Litre |
The material used for construction | AISI 304 |
Shape & Orientation | Open Type Horizontal / Rectagular |
Overall Dimensions and weight | 2388 x 980 x 1100 |
The thickness of inner shells | 2.0 |
The thickness of outer shells | 1.6 mm |
Number of Agitator | One |
RPM of the Agitator (s) Approx. | 28-30 RPM |
CIP Facility | Manual with long handle brush |
Type of Insulation | By injection of high density 40 kg/cu CFC free PUF without any imperfection and hygroscopicity |
Thickness of insulation | 50 mm in walls & 90 mm above evaporator |
Type | Direct expansion open type |
Type of compressor | hermetically sealed reciprocating |
Make of compressor | Emerson Copeland / Danfoss |
Size (Nominal HP) of compressor | 1.0 Ton |
Condenser | Air Cooled,Finned Tube Row |
Size of Condenser | 21" x 24" - 3 Row |
No. of Compressor | One |
No. of Fan | One |
Type of Refrigerant | Freon R-22 / Eco Friendly |
Power Supply | Single / Three-Phase |
Connected Load | Watts / Amps |
Compressor | 1.0 Ton |
Condenser Fan | 180 / 0.4 Amps |
Agitator | 70 Watt |
FUNCTION: The Bulk Cooling Unit will be used to cool raw milk from the ambient temperature of 35 deg. to 4 deg. C within the specified time as laid down by us ISO 5708 Class 2A-II Standards. Two Milking design system has been configured such that volume of each milking is as under :
Maximum Cooling Time :
Product Details:
Capacity | 3000 Litre |
Storage Material | Milk |
Material | Stainless Steel |
Steel Grade | SS304 |
Material Grade | SS 304 |
Brand | HT |
Gross Capacity | 3300 Litre |
The material used for construction | AISI 304 |
The thickness of inner shells | 2.0 mm |
The thickness of outer shells | 1.5 mm |
Number of Agitator | One |
RPM of the Agitator (s) Approx. | 25-28 RPM |
CIP Facility | CIP with Spray Ball |
Type of insulation | By injection in situ of high density 40 kg/cu CFC free PUF without any imperfection and hygroscopici |
Thickness of insulation | 50 mm in walls & 90 mm above evaporator |
Facility to measure milk volume | SS Calibrated Dipstick with value chart |
Type of Compressor | Hermetically sealed reciprocating |
Make of Compressor | Emerson Copeland |
Model of Compressor | CR-42 x 2 |
Size (Nominal HP) of Compressor | 2 x 4.5 HP |
Condenser | Air Cooled, Finned Tube Type |
Make of Condenser | LLOYD / COIL INDIA |
No. of Compressor | Two |
Model of Condenser | GES 72 |
The capacity of Condenser kcal / hr | 2 x 10152 at 7.2 Degree C 2 x 8586 at 0 Degree C |
Size of Condenser | 24" x 42" - 4 Row |
No. of Fans | Four |
Thermostatic Expansion Valve | DANFOSS TEX-2T WITH EQUALISER |
Thermostatic Expansion Valve Make | DANFOSS / ALCO |
Thermostatic Expansion Valve Size | 1/4 / 3/8 |
Thermostatics Expansion Valve capacity | ORIFICE - 5 |
Type of Refrigerant | Freon - R 22 / Eco Friendly |
Power Supply | Three-Phase |
Connected Load | Watts/Amps |
Compressor | 2 x 5 Ton / 10.8 Amps |
Condenser Fan | 180/0.4 Amp x 4 |
Agitator | 120 watts / 0.4 Amps |
Maximum/Surge current drawm by the Compressor(s) | 2 x 4 KW / 10.8 Amp |
Maximum Cooling Time :