Product Details:
Minimum Order Quantity | 500 Piece |
Usage/Application | Laboratory |
Material | Borosilicate Glass |
Brand | HT |
Pack Type | Box |
Model No | HTMB-2 |
Percent Scale | 0-10% |
The quantity of Material Tested | 10 |
The basis of Graduation | 10.75 ml |
Additional Information:
Product Details:
Usage/Application | Laboratory |
Material | Borosilicate Glass |
Brand | HT |
Capacity | 11ml |
Pack Type | Box |
Model No | HTMB-1 |
Percent Scale | 0-8% |
The quantity of Material Tested | 8 |
Product Details:
Usage/Application | Chemical Laboratory |
Material | Borosilicate Glass |
Brand | HT |
Capacity | 90ml |
Weight | 5g |
Pack Type | Box |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Laboratory |
Material | Borosilicate Glass |
Brand | HT |
Country of Origin | Made in India |
Weight | 3g |
Capacity | 40ml |
Pack Type | Box |
Percent Scale | 0-40% |
Additional Information:
Product Details:
Usage/Application | Laboratory |
Material | Borosilicate Glass |
Brand | HT |
Percent Scale | 0.5 % |
Capacity | 21.5ml |
Weight | 5g |
Pack Type | Box |
Product Details:
Minimum Order Quantity | 250 Piece |
Material | Borosilicate |
Measuring Range | 0-10% |
Brand | HT |
Country of Origin | Made in India |
Additional Information: