Product Details:
Usage/Application | Laboratory Use |
Model Name/Number | Swift |
Automation Grade | Automatic |
Warranty | 1 year |
Material | SS 304 |
Test Time | 18 Sec. |
Brand | HT |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial Use |
Automation Grade | Automatic |
Warranty | 1 year |
Material | SS 304 |
Weight | 9 kg |
Voltage | 220 V |
Printer Support | Yes |
Sensor Available | Yes |
Product Details:
Brand | HT |
Application | Milk Testing |
Model | Kurien |
Automation Grade | Semi-Automatic |
Display Type | LCD |
Warranty | 1 Year |
Material | Stainless Steel |
Weight | 3.5 kg |
Dimension | 145 x 210 x 220 mm |
Relative Humidity | 0-80% Rh |
Sample Volume | 20 ml |
Fat | 0-25% |
SNF | 3-40% |
Density | 1000-1160 Kg/m3 |
Protein | 2-15% |
Lactose | 0.01-20% |
Salts | 0.4-1.5% |
Added Water | 0-99% |
Freezing Point | 0.04-0.70 Degree C |
Sample Temperature | 5-40 Degree C |
Interface 1 | RS232 Port |
Interface 2 | USB |
AC Power Supply | 95-250 V |
DC Power Supply | 12 V |
We are offering Ultra Scan Kurien Milk Analyzer to our clients.
Features:
When European technology meets Indian affordable price we call it with the name ULTRASCAN MILCH ANALYZER (the German word 'milch'=milk)
Product Details:
Usage/Application | Laboratory Use |
Automation Grade | Automatic |
Warranty | 1 year |
Material | SS 304 |
Voltage | 100-240 V |
Input Frequency | 50-60 Hz |
Test Time | 30 Sec |
Brand | HT |
Country of Origin | Made in India |
Packaging Type | Box |
Current | 3.15 A |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Milk Testing |
Model Name/Number | Swift |
Equipment Type | Double Sensor |
Automation Grade | Automatic |
Display Type | LCD |
Material | SS |
Sensor Available | Yes |
Brand | HT |
Additional Information:
Product Details:
Brand | HT |
Application | Milk Testing |
Model | Swift |
Automation Grade | Automatic |
Material | SS |
Weight | 3.5 Kg |
Dimension | 145 x 210 x 220 mm |
Relative Humidity | 0-80% Rh |
Sample Volume | 20 ml |
Sensor Available | Yes |
SNF | 03-40% |
Fat | 0-25% |
Density | 1000-1160 Kg/m3 |
Protein | 2-15% |
Lactose | 0.01-20% |
Salts | 0.4-1.5% |
Added Water | 0-99% |
Freezing Point | 0.04-0.70 degree C |
Sample Temperature | 5-40 degree C |
Interface 1 | RS232 Port |
Interface 2 | USB |
AC Power Supply | 95-250 V |
DC Power Supply | 12 V |