Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial Use |
Model Name/Number | swift |
Accuracy | 0.1 |
Automation Grade | Automatic |
Display Type | lcd |
Warranty | 1 year |
Material | SS 304 |
Weight | 9 kg |
Voltage | 220 V |
Printer Support | Yes |
Sensor Available | Yes |
Brand | HT |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Milk Testing |
Model Name/Number | KTS |
Accuracy | 0.1 |
Automation Grade | Automatic |
Display Type | LCD |
Warranty | 1 year |
Material | SS 304 |
Measuring Range |
Accuracy |
Tech. overview |
|||
01. |
FAT |
00 % - 25 % |
+ 0.06 % |
Sample Volume |
20 ml |
02. |
SNF |
03 % - 40 % |
+ 0.15 % |
Sample Temp. |
05°C – 40°C |
03. |
DENSITY |
1000 – 1160 kg/m3 |
+ 0.3 kg/m3 |
Humidity |
00 % - 80 % RH |
04. |
CLR (corrected lactometer reading) |
00 - 100 |
+ 0.3 |
Interface |
RS 232 |
05. |
PROTIEN |
02 % - 15 % |
+ 0.15 % |
Interface |
USB |
06. |
LACTOSE |
0.01 % - 20 % |
+ 0.2 % |
Power supply (AC) |
95v – 250 v (SMPS) |
07. |
ADDED WATER |
05 % - 99 % |
+ 03 % |
Power Supply (DC) |
12 v |
08. |
FREEZING POINT |
0.04°C – 0.70°C |
+ 0.005°c |
Solar Powered |
YES (optional) |
09. |
ADDED SALTS |
00 % - 99 % |
+ 03 % |
Dimension |
145x210x220 mm |
10. |
SAMPLE TEMPERATURE |
05°C – 40°C |
+ 01°c |
Enclosure |
SS 304 |
Additional Information:
Product Details:
Usage/Application | Laboratory Use |
Model Name/Number | Swift |
Automation Grade | Automatic |
Warranty | 1 year |
Material | SS 304 |
Test Time | 18 Sec. |
Stirrer | Ultrasonic Stirrer |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial Use |
Model Name/Number | Kurien |
Accuracy | 0.1 |
Automation Grade | Automatic |
Display Type | LCD |
Warranty | 1 Year |
Product Details:
Warranty | 1 Year |
Material | Stainless Steel |
Usage/Application | Industrial Use |
Model Name/Number | Kurien |
Automation Grade | Automatic |
Display Type | LCD |
Product Details:
Weight | 3.5 kg |
Material | Stainless Steel |
Usage/Application | Laboratory Use |
Model Name/Number | Swift |
Automation Grade | Automatic |
Dimension | 145 x 210 x 220 mm |
Relative Humidity | 0-80% Rh |
Product Details:
Weight | 3.5 Kg |
Material | Stainless Steel |
Usage/Application | Laboratory Use |
Model Name/Number | Swift |
Automation Grade | Automatic |
Dimension | 145 x 210 x 220 mm |
Relative Humidity | 0-80% Rh |
Product Details:
Material | Stainless Steel |
Voltage | 100-240 V |
Usage/Application | Laboratory Use |
Automation Grade | Automatic |
Input Frequency | 50-60 Hz |
Test Time | 30 Sec |
Product Details:
Usage/Application | Laboratory Use |
Model Name/Number | Swift |
Automation Grade | Automatic |
Warranty | 1 Year |
Material | SS |
Test Time | 18 Sec. |
Country of Origin | Made in India |
Product Details:
Usage/Application | Laboratory Use |
Accuracy | 0.1 |
Display Type | LCD |
Warranty | 1 Year |
Material | SS |
Volume | 20 ml |
Dimension | 145x210x220 mm |
Relative Humidity | 0 % - 80 % RH |
Interface | RS 232 |
Temperature Of Sample | 05 DegreeC - 40 DegreeC |
Sample Volume | 20 ml |
Product Details:
Usage/Application | Laboratory Use |
Automation Grade | Automatic |
Warranty | 1 Year |
Material | SS 304 |
Voltage | 100-240 V |
Input Frequency | 50-60 Hz |
Test Time | 30 Sec. |
Product Details:
Usage/Application | Laboratory Use |
Model Name/Number | Swift |
Automation Grade | Automatic |
Material | SS |
Weight | 3.5 kg |
Dimension | 145 x 210 x 220 mm |
Relative Humidity | 0-80% Rh |
Product Details:
Usage/Application | Laboratory Use |
Model Name/Number | Swift |
Automation Grade | Automatic |
Warranty | 1 Year |
Material | SS 304 |
Test Time | 18 Sec. |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Display Type | LCD |
Material | SS 304 |
Model Name/Number | Swift |
Automation Grade | Automatic |
Test Time | 18 Sec. |
Brand | HT |
Country of Origin | Made in India |
Usage/Application | Laboratory Use |
Warranty | 1 year |
Measuring Range | Accuracy | Tech. overview | |||
01. | FAT | 00 % - 25 % | + 0.1 % | Sample Volume | 20 ml |
02. | SNF | 03 % - 40 % | + 0.15 % | Sample Temp. | 05°C – 40°C |
03. | DENSITY | 1000 – 1160 kg/m3 | + 0.3 kg/m3 | Humidity | 00 % - 80 % RH |
04. | CLR (corrected lactometer reading) | 00 - 100 | + 0.3 | Interface | RS 232 |
05. | PROTIEN | 02 % - 15 % | + 0.15 % | Interface | USB |
06. | LACTOSE | 0.01 % - 20 % | + 0.2 % | Power supply (AC) | 95v – 250 v (SMPS) |
07. | ADDED WATER | 05 % - 99 % | + 03 % | Power Supply (DC) | 12 v |
08. | FREEZING POINT | 0.04°C – 0.70°C | + 0.005°c | Solar Powered | YES (optional) |
09. | ADDED SALTS | 00 % - 99 % | + 03 % | Dimension | 145x210x220 mm |
10. | SAMPLE TEMPERATURE | 05°C – 40°C | + 01°c | Enclosure | SS 304 |
Additional Information:
Product Details:
Usage/Application | Milk Testing |
Automation Grade | Automatic |
Warranty | 1 year |
Material | SS 304 |
Voltage | 100-240 V |
Input Frequency | 50-60 Hz |
Test Time | 30 Sec |
Brand | HT |
Country of Origin | Made in India |
Packaging Type | Box |
Current | 3.15 A |
Product Details:
Material | Stainless Steel |
Usage/Application | Laboratory Use |
Accuracy | 0.1 |
Automation Grade | Automatic |
Display Type | LCD |
Warranty | 1 Year |
Product Details:
Automation Grade | Automatic |
Application | Milk Testing |
Relative Humidity | 0-80% Rh |
Model | Swift |
Brand | HT |
Material | SS |
Dimension | 145 x 210 x 220 mm |
Sensor Available | Yes |
Weight | 3.5 Kg |
Sample Volume | 20 ml |
SNF | 03-40% |
Fat | 0-25% |
Density | 1000-1160 Kg/m3 |
Protein | 2-15% |
Lactose | 0.01-20% |
Salts | 0.4-1.5% |
Added Water | 0-99% |
Freezing Point | 0.04-0.70 degree C |
Sample Temperature | 5-40 degree C |
Interface 1 | RS232 Port |
Interface 2 | USB |
AC Power Supply | 95-250 V |
DC Power Supply | 12 V |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Usage/Application | Industrial Use |
Model Name/Number | Swift |
Accuracy | 0.1 |
Automation Grade | Automatic |
Display Type | LCD |
Warranty | 1 Year |
Test Time | 18 Sec. |
Printer Support | Yes |
Sensor Available | Yes |
Brand | HT |
Country of Origin | Made in India |
Fat | 00% - 25% |
SNF | 03% - 40% |
Density | 1000 - 1160 Kg/m3 |
CLR | 00 - 100 |
Protein | 02% - 15% |
Lactose | 0.01% - 20% |
Added Water | 05% - 99% |
Freezing Point | 0.04 DegreeC - 0.70 DegreeC |
Added Salts | 00% - 99% |
Temperature | 05 DegreeC - 40 DegreeC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Machine Body Material | Stainless Steel |
Display | LCD |
Voltage | 220 |
Ac Power Supply Voltage | 220 |
Brand | HT |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Usage/Application | Industrial Use |
Accuracy | 0.1 |
Automation Grade | Automatic |
Display Type | LCD |
Warranty | 1 Year |
Test Time | 30 Sec |
Printer Support | Yes |
Sensor Available | Yes |
Brand | HT |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Machine Body Material | Stainless Steel |
Display | LCD |
Brand | HT |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Machine Body Material | Stainless Steel |
Display | LCD |
Brand | HT |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Usage/Application | Milk Testing |
Automation Grade | Automatic |
Display Type | LCD |
Warranty | 1 year |
Test Time | 30 sec |
Brand | HT |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | HT |
Application | Milk Testing |
Model | Kurien, kurien |
Accuracy | 0.1 |
Automation Grade | Semi-Automatic |
Display Type | LCD |
Warranty | 1 Year |
Material | Stainless Steel |
Weight | 3.5 kg |
Dimension | 145 x 210 x 220 mm |
Relative Humidity | 0-80% Rh |
Measuring Time | 30 seconds |
Sample Volume | 20 ml |
Fat | 0-25% |
SNF | 3-40% |
Density | 1000-1160 Kg/m3 |
Protein | 2-15% |
Lactose | 0.01-20% |
Salts | 0.4-1.5% |
Added Water | 0-99% |
Freezing Point | 0.04-0.70 Degree C |
Sample Temperature | 5-40 Degree C |
Interface 1 | RS232 Port |
Interface 2 | USB |
AC Power Supply | 95-250 V |
DC Power Supply | 12 V |
Additional Information:
Product Details:
Material | Stainless Steel |
Usage/Application | Milk Testing |
Accuracy | 0.1 |
Automation Grade | Automatic |
Display Type | LCD |
Warranty | 1 year |
Test Time | 30 sec |
Printer Support | Yes |
Brand | HT |
Country of Origin | Made in India |