Product Details:
Usage/Application | Laboratory Use |
Accuracy | 0.1 |
Display Type | LCD |
Warranty | 1 Year |
Material | SS |
Volume | 20 ml |
Dimension | 145x210x220 mm |
Relative Humidity | 0 % - 80 % RH |
Interface | RS 232 |
Temperature Of Sample | 05 DegreeC - 40 DegreeC |
Sample Volume | 20 ml |
Product Details:
Usage/Application | Laboratory Use |
Model Name/Number | Swift |
Automation Grade | Automatic |
Material | SS |
Weight | 3.5 kg |
Dimension | 145 x 210 x 220 mm |
Relative Humidity | 0-80% Rh |
Product Details:
Usage/Application | Laboratory Use |
Automation Grade | Automatic |
Warranty | 1 Year |
Material | SS 304 |
Voltage | 100-240 V |
Input Frequency | 50-60 Hz |
Test Time | 30 Sec. |
Product Details:
Usage/Application | Laboratory Use |
Model Name/Number | Swift |
Automation Grade | Automatic |
Warranty | 1 Year |
Material | SS 304 |
Test Time | 18 Sec. |
Country of Origin | Made in India |
4.3/5
Reviewed by 70 Users
Most Relevant Reviews